Third | Half | Whole | |
---|---|---|---|
Italian Grinder | 5.59 | 6.69 | 12.29 |
Ham, sausage, salami, mushrooms, onions, green peppers, cheese, lettuce, tomatoes & mayo | |||
The Zesty Deli | 5.59 | 6.69 | 12.29 |
Ham, salami, pepperoni, marinara sauce, onions, green peppers, mushrooms & cheese | |||
Pizza Grinder | 6.19 | 6.19 | 12.29 |
Pepperoni, Mancinos own pizza sauce & cheese | |||
The Reuben | 6.79 | 7.89 | 14.69 |
Tender corned beef, sauerkraut, tangy sauce & cheese | |||
Veggie | 5.09 | 6.19 | 11.29 |
Fresh sliced green peppers, onions, mushrooms, black olives, cheese, lettuce, tomatoes & mayo | |||
Veggie Gourmet | 6.09 | 7.19 | 13.39 |
Feta cheese, mozzarella, olive oil, mushrooms, onions, black olives, green peppers, fresh tomatoes & seasoning | |||
The Club | 5.59 | 6.69 | 12.29 |
Ham, turkey, bacon, cheese, lettuce, tomatoes & mayo | |||
The Club Can't Handle Me | 6.29 | 7.39 | 13.79 |
Ham, turkey, bacon, onions, ranch dressing, jalapenos, cheese, cajun, lettuce, tomatoes & mayo | |||
Ham & Cheese | 5.09 | 6.19 | 11.29 |
Ham, cheese, lettuce, tomatoes & mayo | |||
Ham, Cheese, & Salami | 5.59 | 6.19 | 12.29 |
Ham, cheese, salami, lettuce, tomatoes & mayo | |||
Turkey | 5.59 | 6.69 | 12.29 |
Turkey, cheese, lettuce, tomatoes & mayo | |||
The Gobbler | 6.29 | 7.39 | 13.79 |
Turkey, bacon, cheese, lettuce, tomatoes, ranch & mayo | |||
Roast Beef | 6.09 | 7.19 | 13.39 |
Roast beef, cheese, lettuce, tomatoes & mayo | |||
French Dip | 6.29 | 7.39 | 13.79 |
Tender roast beef, cheese & au jus for dipping | |||
Lumberjack | 5.59 | 6.69 | 12.29 |
Roast beef, ham, turkey, cheese, lettuce, tomatoes & mayo | |||
Flavor Train | 6.29 | 7.39 | 13.79 |
Roast beef, horseradish sauce, pickles, cajun seasoning, cheese, lettuce, tomatoes & mayo | |||
B.L.T | 5.59 | 6.69 | 12.29 |
Crispy bacon, cheese, lettuce, tomatoes & mayo | |||
Steak Delicious | 6.79 | 7.89 | 14.69 |
Thinly sliced rib-eye steak, mushrooms, onions, green peppers, cheese, lettuce, tomatoes & mayo | |||
Steak Ranch | 6.79 | 7.89 | 14.69 |
Steak Delicious with ranch dressing | |||
Chicago Steak | 6.79 | 7.89 | 14.69 |
Thinly sliced rib-eye steak, mushrooms, onions, cheese & garlic butter | |||
Grilled Chicken | 6.09 | 7.19 | 13.39 |
Chicken breast fajita strips, topped with onions, green peppers, cheese, lettuce tomatoes & mayo | |||
Chicken Ranch | 6.29 | 7.39 | 13.79 |
Chicken breast fajita strips topped w/ bacon, cheese, onions, lettuce, tomatoes, ranch dressing & mayo | |||
Chicken Parmesan | 6.29 | 6.99 | 14.69 |
Chicken breast fajita strips, cheese, fresh parmesan & marinara sauce | |||
The Cordon Bleu | 6.29 | 7.39 | 13.79 |
Marinated chicken breast, ham, cheese, alfredo sauce & seasoning | |||
Crab & Seafood | 5.59 | 6.69 | 13.79 |
Tender crab & seafood, onions, cheese, lettuce, tomatoes & mayo | |||
Cajun Crab | 6.29 | 7.39 | 13.79 |
Garlic butter, crab, onions, cheese, cajun, lettuce & tomatoes | |||
Tuna | 6.09 | 7.19 | 13.39 |
Tuna, onions, cheese, lettuce, tomatoes & mayo | |||
Maui Tuna | 6.29 | 7.39 | 13.79 |
Tuna, mayo, onions, banana peppers, pineapple, cheese, cajun, lettuce & tomatoes | |||
Taco Grinder | 5.79 | 6.89 | 12.69 |
Taco meat, crushed tortilla chips, onions, cheese, salsa, black olives, lettuce & tomatoes (sour cream or salsa .39 ea) | |||
Stromboli | 5.79 | 6.89 | 12.69 |
Italian sausage, marinara sauce, cheese, onions, green peppers & banana peppers | |||
Meatball | 5.39 | 6.89 | 12.69 |
Sliced meatballs, marinara sauce, cheese, onions & green peppers | |||
The BIG Man | 6.29 | 7.39 | 13.79 |
Sliced meatballs, pickles, onions, thousand island dressing, cheese, lettuce & tomatoes | |||
The J.B Burger | 6.29 | 7.39 | 13.79 |
Sliced meatballs, bacon, mushrooms, green olives, garlic butter, mozzarella & cheddar cheese |